Welcome to ABC Looplimo.
Truely Red carpet service at a price of YELLOW !

All Limousines are Private car rates.
All additional charges are TO or FROM airports ONLY.
Advance reservations are appreciated. Call :- (630)550-5690.
Suburbs - A O'Hare Midway Chicago
Abbott Park 55 95 80
Addison 45 50 70
Algonquin 70 90 95
Alsip 70 80 90
Antioch 90 105 120
Argonne 50 40 55
Argonne P/C Only 71 71 71
Arlington Hts. 50 70 75
Aurora
E. of Randall 55 60 80
W. of Randall 60 65 90
Aurora Airport 75 90 100
Aurora Prestbury 64 69 95

Suburbs - B O'Hare Midway Chicago
Bannockburn 50 85 80
Barrington 55 75 80
Barrington Hills 60 80 85
Lake Barrington Shore 60 80 85
North Barrington 65 85 90
South Barrington 50 75 75
Bartlett 45 55 70
Batavia
E. of Randall 50 60 75
W. of Randall 55 65 80
Bedford Park 50 55 70
Bellwood 40 50 60
Belvidere 110 130 130
Bensenville 40 55 65
Berkeley 40 50 70
Berwyn 45 50 70
Big Rock 75 85 95
Bloomingdale 45 50 70
Blue Island 65 70 90
Bolingbrook 55 60 75
Boulder Hill 65 70 95
Bridgeview 50 55 75
Bristol 70 95 110
Broadview 40 45 70
Brookfield 40 45 70
Buffalo Grove 55 75 80
Bull valley 85 105 115
Burbank 55 60 75
Burlington 90 95 110
Burnham 80 95 115
Burr Ridge424671 45 50 70

Suburbs - C O'Hare Midway Chicago
Calumet City 85 85 95
Carbon hill 155 120 140
Carol Stream 45 55 70
Carpentersville 60 85 80
Cary 65 85 90
Channahon 85 90 110
Chicago Heights 85 85 95
Chicago
N. of 55 th St. 55 55
S. of 55 th St. 60 60
Chicago Ridge 55 60 85
Cicero 45 50 70
Clarendon Hills 45 50 70
Coal city 135 135 150
Cortland 125 135 150
Country Club Hills 75 80 100
Countryside 45 60 60
Crest Hill 70 75 95
Crestwood 70 75 100
Crete 90 95 115
Crystal Lake 75 95 105

Suburbs - D O'Hare Midway Chicago
Darien 45 50 75
Deer Park 55 80 80
Deerfield 45 70 70
DeKalb 99 109 125
Des Plaines 40 65 60
Dixmoor 80 90 75
Dolton 80 90 90
Downers Grove 45 50 70
Dundee 60 85 95
Dupage Airport 50 60 75
Dwight 150 150 170

Suburbs - E O'Hare Midway Chicago
East dundee 50 80 85
East hezelcrest 90 70 80
Elburn 70 90 105
Elgin
E. of Randall 50 65 80
W. of Randall 55 70 85
Elk Grove 40 60 60
Elmhurst 45 50 65
Elmwood Park 45 50 70
Eola 65 85 85
Evanston 55 80 60
Evergreen Park 65 65 80

Suburbs - F O'Hare Midway Chicago
Flossmoor 80 85 100
Forest Park 45 50 70
Forest View 45 50 75
Fox Lake 85 100 115
Fox River Gardens 65 85 95
Fox River Grove 65 85 95
Frankfort 75 80 105
Franklin Park 40 50 70

Suburbs - G O'Hare Midway Chicago
Gary, IN 95 95 95
Geneva
E. of Randall 50 60 75
W. of Randall 55 65 80
Genoa 105 115 135
Gillberts 55 80 80
Glen Ellyn 45 50 65
Glenwood 90 90 90
Glencoe 60 85 85
Glendale Height 45 55 70
Glenview 45 70 80
Grayslake 70 90 95
Great Lakes 75 95 105
Gurnee 75 95 105

Suburbs - H O'Hare Midway Chicago
Half Day 60 85 95
Hammond,IN 85 85 85
Hampshire 90 100 120
Hanover Park 45 65 70
Harvard 115 140 140
Harvey 75 75 100
Harwood Height 40 50 65
Hawthorne Woods 60 80 85
Hazelcrest 70 75 105
Hebron 110 135 135
Hickory hills 50 60 85
Highland Park 50 70 85
Highwood 65 85 95
hillside 45 50 65
Hinckley 75 95 105
Hinsdale 40 40 70
Hodgkins 45 50 70
Hoffman Estates 45 65 70
Hometown 65 60 85
Homewood 75 75 105
Huntley 80 105 105

Suburbs - I O'Hare Midway Chicago
Indian Head Park 45 45 70
Ingle side 90 110 110
Inverness 50 75 85
island Lake 80 95 115
Itasca 40 55 70

Suburbs - J O'Hare Midway Chicago
Joliet 70 70 95
Justice 50 55 70

Suburbs - K O'Hare Midway Chicago
Kaneville 95 105 110
Kankakee 125 135 145
Keeneyville 45 55 70
Kenilworth 45 70 75
Kildeer 55 75 85

Suburbs - L O'Hare Midway Chicago
La Fox 75 90 100
La Grange 45 45 70
La Grange Country 45 45 70
La Grange Park 45 45 70
Lake Bluff 55 80 85
Lake Forest 50 70 85
Lake Geneva 150 165 165
lake in the Hills 70 85 95
Lake Villa 80 100 110
Lake Zurich 55 75 95
Lemont 55 55 70
Libertyville 65 85 90
Lily Lake 70 90 95
Lincolnshire 50 75 85
Lincolnwood 60 80 90
Lisle 45 50 75
Lockport 55 60 75
Lombard 45 50 70
Long Grove 55 75 85
Lynwood 85 90 115
Lyons 45 50 70

Suburbs - M O'Hare Midway Chicago
Maple Park 95 95 105
Marengo 90 115 130
Markham 85 80 95
Matteson 80 85 110
Maywood 45 50 70
McCook 45 50 70
McHenry 80 105 115
Medinah 40 50 70
Melrose Park 40 50 70
Midlothian 65 70 90
MIDWAY o'HARE 55 - -
Milwaukee, WI 135 170 155
Minooka 90 90 115
Mokena 75 70 100
Monee 85 90 115
Montgomery 75 80 95
Morton Grove 50 75 85
Mount Prospect 45 65 75
Mundelein 55 80 85

Suburbs - N O'Hare Midway Chicago
Naperville
N.Of 75th St. 50 55 75
S.Of 75th St. 55 55 80
S.of 95th St. 60 55 80
S.Of 111th St. 65 55 80
W.Of Rt.59 60 55 80
New Lenox 75 75 100
Niles 45 65 80
Norridge 45 65 70
North Aurora
E.of Randall 55 55 80
W.of Randall 60 60 85
North Riverside 45 50 75
Northbrook 50 70 80
Northfield 55 75 85
Northlake 40 60 70

Suburbs - O O'Hare Midway Chicago
Oakbrook 40 45 70
Oakbrook Terrace 40 45 70
Oak Forest 70 70 95
Oak Lawn 65 65 90
Oak Park 45 50 70
O'HARE MIDWAY 55
Olympia Fields 75 80 105
Orland Hills 65 70 95
Orland Park 65 70 95
Oswego 70 75 105

Suburbs - P O'Hare Midway Chicago
Palatine 50 70 85
Palos Heights 60 65 90
Palos Hills 55 60 85
Palos Park 55 60 85
Park Forest 75 80 105
Park Ridge 40 60 70
Peotone 95 100 125
Plainfield 65 65 95
Plano 75 80 100
prairie View 55 75 85
Prestbury (Aurora) 65 70 95
Prospect heights 50 70 85

Suburbs - R O'Hare Midway Chicago
Richton Park 80 85 105
River Forest 45 50 70
River Grove 45 50 70
River Side 45 50 70
River Woods 55 75 85
Rock Ford 135 170 160
Rolling meadow 45 65 75
Romeoville 60 60 75
Roselle 40 55 70
RoseMont 40 65 65
Round Lake 85 105 110

Suburbs - S O'Hare Midway Chicago
Sandwich 75 85 105
Schamburg 40 65 70
Schiller park 40 60 70
Shorewood 75 80 105
Skokie 50 75 85
Sleepy Hollow 60 80 90
Somonauk 80 85 105
South Elgin
E.of Randall 50 65 85
W.of Randall 55 70 95
South Holland 75 80 105
Spring Grove 85 105 115
St.Charles
E.of Randall Rd. 55 70 85
W.of Randall Rd. 60 75 90
Stickney 45 50 70
Stone Park 40 60 70
Streamwood 45 60 75
Sugar Grove 70 70 95
Summit 50 55 75
Sunnyside 85 105 115
Sycamore 95 105 125

Suburbs - T O'Hare Midway Chicago
Timberlake 45 50 75
Tinley Park 70 70 95

Suburbs - V O'Hare Midway Chicago
Vernon Hills 60 85 95
Villa Park 45 55 70

Suburbs - W O'Hare Midway Chicago
Warrenville 45 55 70
Wasco 65 75 100
Wauconda 70 90 100
Waukegan 70 95 105
Wayne 50 65 85
West Chicago 50 60 75
Westchester 45 50 70
Western Spring 45 50 70
Westmont 45 45 70
Wheaton 45 50 70
Wheeling 45 70 85
White Eagle Sub. 55 60 80
Willow Springs 45 50 70
Willowbrook 45 45 70
Wilmette 60 75 90
Winfield 50 55 70
Winnetka 65 85 95
Wooddale 40 55 70
Woodridge 50 50 70
Woodstock 95 120 130
Worth 55 65 85

Suburbs - Y O'Hare Midway Chicago
Yorkville 80 90 100

Suburbs - Z O'Hare Midway Chicago
Zion 85 105 115

SEDAN :
Per person add ONLY $ 3.00. plus base rate.

STRETCH:
6 Passenger Limousine Request add ONLY $ 25.00. plus base rate.

STRETCH :
8 to 10 Passenger Limousine Request add ONLY $ 35.00.plus base rate.

SUV LIMO:
12 to 14 passenger Limousine Request add ONLY $ 75.00. plus base rate.

SUV LIMO:
16 to 18 passenger Limousine Request add ONLY $ 110.00. plus base rate.

4 or more passenger Limousine Required.

Extra Stop:
on the way - $ 10.00. (sedan only)

Extra Stop :
on the way - $ 15.00 ( 6-10 passenger Limousine.)

Baggage Meets :
ONLY $ 40.00. plus base rate.

Waiting time :
15 minutes = $ 10.00. (sedan - $ 40.00, Hour.)

Waiting time :
15 minutes = $ 15.00. ( 6 to 10 pass, limo = $ 60.00, Hour )

Minimum Suburb to Suburb
: ONLY $ 45.00. (sedan only)

Oversize :
Luggage, Bikes, Snow Boards, Skies, Animals. Add $ 15.00. plus base rate.

Golf Clubs :
: - Sat of 3 to 5. Add $ 20.00 plus base rate.

Late Night Puck-up :
11.30pm to 4.00am. Add $ 10.00. plus base rate.

Any Charters
Required minimum 2 Hour.

For :
CHARTERS, PROMS, WEDDINGS, NIGHT IN TOWN, PICK-UP & DROP-OFF, SPORTS, DINNERS, CORPORATE MEETINGS, CONCERTS, and All your Special, Occasions & Events need PLEASE CALL
: (847)999-1360.

CORPORATE RATE :
$ 5.00 Discount, From base rate to Suburban Hotels and Corporate address. ONLY To or From O’HARE and MIDWAY Airport.

NO SHOW & CANCELLATIONS Please Call
: (312) 473-4818. To Avoid being Billed for the full fare. All Reservations must be Cancelled 1-Hour before pick-up time.

{ We are not Responsible for Lost and Stolen Articles in Vehicles. }